Insomnia Clan - Statistics Center

General Statistics

Total Members:
148
Total Posts:
4,173
Total Topics:
298
Total Categories:
4
Users Online:
3
Most Online:
202 - Dec 29 '22 03:05pm
Online Today:
9
Total page views:
3,617,817
Average registrations per day:
0.07
Average posts per day:
1.80
Average topics per day:
0.16
Total Boards:
27
Latest Member:
in5idious
Average online per day:
4.54
Male to Female Ratio:
6.8:1
Average page views per day:
976.73

Top 10 Posters

Syn
768
Kira
545
iNoob
490
Had
439
dukevin
359
pdbq
342
bam
330
illusions
223
Umop3plsdn3dlus
205
Dwiz
194

Top Topic Starters

bam
43
Syn
33
Kira
29
dukevin
22
Luigi
12
pdbq
9
Had
9
Obsession
8
p¡e
7
iNoob
7

Most Time Online

Kira
37d 13h 30m
iNoob
11d 2h 29m
Had
10d 18h 13m
dukevin
10d 4h 34m
Syn
7d 8h 50m
Dwiz
4d 20h 59m
pdbq
3d 20h 32m
bam
3d 1h 16m
Umop3plsdn3dlus
2d 10h 4m
illusions
2d 6h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 1 23 303,116
June 2023 0 0 0 9 8,061
May 2023 0 0 0 21 67,490
April 2023 0 0 1 22 42,735
March 2023 0 0 0 19 49,359
February 2023 0 0 0 22 61,327
January 2023 0 0 0 23 74,144
* 2022 0 0 1 202 816,842
December 2022 0 0 0 202 75,623
November 2022 0 0 0 24 66,870
October 2022 0 0 0 18 76,891
September 2022 0 0 0 24 106,165
August 2022 0 0 1 10 56,268
July 2022 0 0 0 9 57,647
June 2022 0 0 0 16 65,954
May 2022 0 0 0 14 51,308
April 2022 0 0 0 16 56,267
March 2022 0 0 0 21 72,933
February 2022 0 0 0 26 50,975
January 2022 0 0 0 11 79,941
* 2021 2 8 2 16 667,030
December 2021 0 0 0 10 66,340
November 2021 0 0 0 9 32,825
October 2021 0 1 0 10 41,643
September 2021 0 0 0 10 45,952
August 2021 0 0 0 9 100,221
July 2021 0 2 0 16 47,711
June 2021 0 1 0 9 74,058
May 2021 1 1 1 13 60,089
April 2021 0 0 0 12 45,024
March 2021 0 0 0 10 46,741
February 2021 0 0 0 8 59,205
January 2021 1 3 1 7 47,221
* 2020 1 2 1 112 540,475
December 2020 0 0 0 8 48,016
November 2020 0 0 0 10 42,730
October 2020 0 0 0 11 45,224
September 2020 0 0 0 11 55,937
August 2020 0 0 0 10 42,272
July 2020 0 0 0 10 43,359
June 2020 0 0 0 9 44,470
May 2020 0 0 0 10 48,691
April 2020 0 0 1 7 42,783
March 2020 1 1 0 112 42,231
February 2020 0 1 0 27 40,415
January 2020 0 0 0 10 44,347
* 2019 2 10 4 11 179,254
December 2019 0 0 0 10 37,481
November 2019 0 0 0 10 28,202
October 2019 0 0 0 9 44,934
September 2019 0 0 1 8 26,954
August 2019 2 10 3 11 41,683
* 2015 166 2,134 47 16 406,788
October 2015 1 1 0 6 12,649
September 2015 1 7 1 8 35,109
August 2015 0 1 2 9 35,263
July 2015 5 37 3 11 41,135
June 2015 13 122 4 10 35,504
May 2015 20 216 7 12 57,729
April 2015 48 484 8 14 50,546
March 2015 27 195 9 14 41,087
February 2015 13 303 4 11 39,375
January 2015 38 768 9 16 58,391
* 2014 222 2,489 71 44 454,741
December 2014 24 399 10 11 36,989
November 2014 37 644 15 15 33,512
October 2014 25 251 12 12 31,379
September 2014 44 256 18 10 24,376
August 2014 35 312 6 20 56,126
July 2014 7 69 1 34 36,737
June 2014 1 40 1 15 41,331
May 2014 3 67 0 12 38,668
April 2014 14 91 2 13 40,237
March 2014 6 105 2 31 34,888
February 2014 14 152 4 12 35,427
January 2014 12 103 0 44 45,071
* 2013 195 2,009 128 32 249,571
December 2013 8 57 2 16 57,701
November 2013 26 193 11 24 73,694
October 2013 28 378 10 19 93,446
September 2013 40 323 16 23 24,730
August 2013 14 198 4 21 0
July 2013 20 253 12 17 0
June 2013 13 188 6 14 0
May 2013 25 290 53 32 0
April 2013 21 129 14 4 0

* Rx Chat